ForumCommunity

This month resolution statistics

Resolution%Δ monthΔ year
2560x144016:91.0 0.0 0.1
1920x108016:99.3 0.4 0.4
1536x86416:95.5 0.2 0.3
1440x90016:102.1 0.1 0.2
1366x768~16:94.5 0.1 1.0
1280x72016:91.6 0.0 0.1
810x10804:31.0 0.0 0.1
768x10244:31.1 0.0 0.4
430x9321.7 0.1 1.7
428x9261.7 0.1 0.4
414x8964.8 0.1 0.4
412x9154.7 0.1 0.0
412x8921.7 0.0 0.1
412x8691.0 0.0 0.3
393x8736.5 0.0 0.8
393x8522.5 0.2 2.5
393x8512.7 0.2 1.1
390x8447.9 0.1 1.3
385x8541.9 0.0 0.3
384x8572.3 0.1 0.9
384x8542.4 0.0 0.2
384x8321.3 0.1 1.3
375x8122.9 0.1 0.8
375x667~16:92.5 0.0 0.6
360x8009.0 0.0 0.3
360x7804.4 0.0 0.2
360x7601.2 0.1 0.6
360x7401.0 0.0 0.4
360x64016:91.6 0.1 1.3

Show